2026 | maandag | dinsdag | woensdag | donderdag | vrijdag | zaterdag | zondag |
|---|---|---|---|---|---|---|---|
55 Trofeo Princesa Sofía | 55 Trofeo Princesa Sofía | 55 Trofeo Princesa Sofía | 55 Trofeo Princesa Sofía | ||||
2026 ILCA 4 Youth Europeans and Open European Trophy | 2026 ILCA 4 Youth Europeans and Open European Trophy | ||||||
2026 ILCA 4 Youth Europeans and Open European Trophy | 2026 ILCA 4 Youth Europeans and Open European Trophy | 2026 ILCA 4 Youth Europeans and Open European Trophy | 2026 ILCA 4 Youth Europeans and Open European Trophy | 2026 ILCA 4 Youth Europeans and Open European Trophy | 2026 ILCA 4 Youth Europeans and Open European Trophy United4 | United4 | |
|
|
55 Trofeo Princesa Sofía | ||
|
|
55 Trofeo Princesa Sofía | ||
|
|
55 Trofeo Princesa Sofía | ||
|
|
55 Trofeo Princesa Sofía | ||
|
|
2026 ILCA 4 Youth Europeans and Open European Trophy | ||
|
|
2026 ILCA 4 Youth Europeans and Open European Trophy | ||
|
|
2026 ILCA 4 Youth Europeans and Open European Trophy | ||
|
|
2026 ILCA 4 Youth Europeans and Open European Trophy | ||
|
|
2026 ILCA 4 Youth Europeans and Open European Trophy | ||
|
|
2026 ILCA 4 Youth Europeans and Open European Trophy | ||
|
|
2026 ILCA 4 Youth Europeans and Open European Trophy | ||
|
|
2026 ILCA 4 Youth Europeans and Open European Trophy | ||
|
|
United4 | ||
|
|
United4 |